Truck | Name | Start Time | Notes |
1212 | BAZAN-ENRIQUEZ, GUILLERMO | 05:45 | |
1246 | BENYR, TODD | 05:30 | |
1201 | BIR, MEZIANE | 04:00 | |
1210 | Baldwin, Peter | 05:30 | |
1156 | CLAIBORNE, MIKE | 05:35 | |
1160 | Cisneros, Gilbert | 05:50 | |
1218 | DALLET, CARLOS | 04:00 | |
1205 | DE LA CRUZ, EMI | 04:20 | |
1164 | Diaz Ramirez, Adrian | 06:15 | |
1204 | Dillard, Dennis | 04:20 | |
1251 | FORBES, GEOFF | 03:00 | |
1315 | GARCIA, SALVADOR | 03:00 | |
1166 | GARDNER, STEVE | 05:55 | |
1232 | GRAHAM, MIKE | 04:30 | TAKE 1232 |
1178 | GUILLEN DE LA TORRE, ISRAEL | 06:00 | |
1209 | Garcia, Noe | 06:00 | |
1244 | Gile, Robert | 05:30 | |
1167 | Gonzalez, Jim | 06:15 | |
1241 | Guaderrama, Daniel | 05:30 | |
918 | Guzman, Alonso | 03:00 | PACK A BAG |
1227 | Hansen, Chris | 05:30 | |
1250 | Hernandez, Jesse | 03:00 | |
1213 | Houston, Matthew | 05:30 | |
1230 | JONES, JOHNATHAN | 05:30 | |
1153 | Jacinto, Gabe | 04:20 | |
1173 | Jones, Riley | 05:30 | |
1207 | LAGUNA, ALEJANDRO | 05:30 | |
1215 | LANDIS, MIKE | 04:00 | |
1247 | LEONARD, EDUARDO | 05:30 | |
1179 | LOZOYA, RED | 05:00 | |
1174 | Lechuga, Santos | 05:30 | |
1180 | MORRILL JR, MICHAEL | 03:00 | |
917 | Morales Romo, Cristian | 03:00 | PACK A BAG |
1168 | Morales, Marco | 04:20 | |
1249 | Navarro, Max | 05:30 | |
1202 | PETTIJOHN, BILL | 05:30 | |
1154 | PRIETO CORELLA, DAVID | 06:05 | |
1203 | RANSOM, CHRIS | 05:30 | |
1220 | RANSOM, JERRY | 04:00 | |
1200 | ROBISON, BILL | 06:00 | |
1248 | Ramirez, Andres | 03:00 | |
915 | Rodriguez Hernandez, Victor | 03:00 | PACK A BAG |
1211 | Rodriguez, Felipe | 06:00 | |
1231 | SALAS, BETO | 06:00 | |
1228 | SEABOLD, ERIC | 05:00 | |
1240 | SKRZYPEK, DEL | 04:30 | TAKE 1240 |
1219 | SMILEY, JIM | 04:00 | |
1172 | Saavedra, Kiko | 05:45 | |
125 | Sarver, Adam | 05:30 | |
1206 | Shea, Timothy | 06:00 | |
1165 | Smith, Brian | 05:30 | |
1208 | TAYLOR, RUSS | 03:00 | PACK A BAG |
1216 | TILLMAN, CHAD | 04:00 | |
1171 | URIOSTEGUI, STACK | 05:30 | |
1170 | Villegas, Ramon | 06:15 | |
1152 | WILLIAMS, WILL | 05:40 | |
1155 | WISTER, ED | 05:30 | |
1151 | Wildey, John | 05:45 | |
All Contents Copyrighted © 2005-2010 West Coast Sand & Gravel
BP | NC | PS | SD | LHD | AZ | TST