Truck | Name | Start Time | Notes |
147 | AVINA, BRIAN | 03:30 | CALIFORNIA TIME |
135 | Blount, Randy | 02:30 | CALIFORNIA TIME |
912 | Camacho, Phillip | 03:30 | CALIFORNIA TIME |
146 | Del Angel, Filiverto | 04:00 | |
151 | FIGUEROA, ANGEL | 04:00 | CALIFORNIA TIME |
153 | Fink, Jeffery | 03:30 | |
010 | Grossi, Peter | 02:30 | CALIFORNIA TIME |
143 | HINOJOS, ARON | 04:30 | CALIFORNIA TIME |
144 | LUCAS, RAYMOND | 04:00 | |
148 | Love, Trevor | 04:00 | |
142 | MUNOZ, OCTAVIO | 03:30 | |
134 | Menefee, Jerome | 04:00 | CALIFORNIA TIME |
141 | OLMOS, GUSTAVO | 04:00 | |
152 | Owens, Thomas | 04:00 | CALIFORNIA TIME |
145 | RUVALCABA, ERNESTO | 04:30 | CALIFORNIA TIME |
137 | Reece, Randy | 02:30 | CALIFORNIA TIME |
136 | Silva Sandoval, Jose | 03:00 | |
138 | VENTURA, JOSE | 04:00 | |
154 | VILLELA, ALFRED | 04:00 | CALIFORNIA TIME |
All Contents Copyrighted © 2005-2010 West Coast Sand & Gravel
BP | NC | PS | SD | LHD | AZ | TST