| Truck | Name | Start Time | Notes |
| 958 | Burns, Don | 05:00 | |
| 940 | Bustamante, Alex | 05:00 | Quickrete Avondale |
| 966 | CARAVANTES, CESAR | 05:00 | |
| 957 | Driesen, Art | 04:00 | |
| 963 | Elliott, Mike | 04:45 | 43rd Ave |
| 926 | Everhart, Shawn | 05:00 | Quickrete Avondale |
| 925 | Flores Frias, Francisco | 04:00 | Western Agg |
| 952 | Gaus, Jaron | 04:30 | |
| 962 | Hasan, Omar | 05:00 | |
| 939 | HOWENDOBLER, JARED | 04:45 | 43rd Ave |
| 937 | Huelskamp, James | 04:30 | Gila Maricopa |
| 953 | Lemieux, Leo | 05:00 | |
| 931 | Martinez Velazquez, Eduar | 04:30 | Kilauea Ridge |
| 960 | MEDINA, DANIEL | 04:30 | Kilauea Ridge |
| 946 | Miranda, Carlos | 05:00 | |
| 956 | Montijo, Robert | 04:30 | Kilauea Ridge |
| 954 | PARRA, LUIS | 04:30 | Kilauea Ridge |
| 959 | Robles, Israel | 04:30 | Gila Maricopa |
| 091 | RODRIGUEZ, DEAN | 04:45 | 43rd Ave |
| 932 | Solorzano, Diego + | 05:00 | |
| 965 | Summers II, Milton | 05:00 | |
| 955 | TESINSKY, CARL | 05:00 | |
| 964 | Woods, Thomas | 04:30 | Kilauea Ridge |
All Contents Copyrighted © 2005-2010 West Coast Sand & Gravel
BP | NC | PS | SD | LHD | AZ | TST