Truck | Name | Start Time | Notes |
725 | AGUILAR, JOSE | 03:00 | |
702 | Aguilar Gonzalez, Carlos | 04:30 | |
704 | BETTS, RICHARD | 04:45 | |
752 | Beltran Quiroa, Victor | 04:30 | |
715 | Bustamante Patino, Henry | 04:30 | |
705 | CORTES, RICARDO | 02:30 | |
806 | CUEVAS-CURIEL, ARTURO | 04:30 | |
724 | Castro, Oscar | 05:00 | |
776 | DE LUCIO GOMEZ, GENARO | 05:30 | |
728 | DELGADO, ROBERTO | 04:30 | |
712 | DVORACEK, KENNETH | 05:15 | |
753 | FIGUEROA ORDONEZ, RICARDO | 04:30 | |
772 | Favela, Daniel | 06:00 | |
703 | GARCIA, ALEJANDRO | 05:30 | truck 703 |
706 | GUIBAULT, KAWIKA | 04:30 | |
717 | Gancenia, Jeffrick | 05:45 | |
771 | Garcia Martinez, Javier | 04:00 | |
828 | Garcia, Arjay | 05:30 | |
813 | Gomez, Jose | 05:30 | |
914 | Gonzalez, Freddy | 04:30 | |
767 | HERNANDEZ, FERNANDO | 04:30 | |
747 | HERRERA, JUAN | 06:15 | |
808 | Harlow, Kerry | 05:00 | |
748 | Juarez, Jesus | 05:00 | truck 748 |
793 | Kelser, Ovando | 04:00 | |
738 | Landeros, Robert | 04:30 | |
927 | Lugo Oceguera, Josafat | 02:30 | |
924 | MIRA, JOSUE | 07:00 | |
814 | Montellano Jr., Jorge | 04:30 | pack a bag |
764 | Moreno, Raul | 04:00 | truck 764 |
714 | Pine, Jeffrey | 04:30 | pack a bag |
742 | Price, Vincent | 05:30 | |
777 | RODRIGUEZ, JR | 02:30 | truck 777 |
905 | Recio, Jonathan | 04:30 | |
737 | SINGH, NAVPREET | 05:00 | truck 737 |
827 | SOLIS , RICHARD | 02:30 | |
718 | SOLIS, JOHN | 02:30 | |
773 | Torres, Miguel | 04:30 | |
720 | Tucker, Michael | 05:45 | |
723 | Verduzco, German | 05:00 | truck 723 |
913 | Weeks, Jeffrey | 04:30 | |
778 | Young, Matthew | 05:15 | |
745 | Zamora Galaviz, Juan | 04:30 | |
All Contents Copyrighted © 2005-2010 West Coast Sand & Gravel
BP | NC | PS | SD | LHD | AZ | TST